Prof. Tung-Wu Lu elected US National Academy of Kinesiology Fellow
Spotlights
NTU rises by three places to 66th in 2021 QS World University Rankings.
Quacquarelli Symonds (QS) released the 2021 QS World University Rankings on June 10, 2020. In the rankings of this year, NTU rose by three places from 69th to 66th, the best ranking so far, remaining the only university in Taiwan to be listed among the world’s top 100 universities.
The six metrics used in the survey were academic reputation (40%), employer reputation (10%), citations per faculty (20%), faculty/student ratio (20%), international faculty ratio (5%), and international student ratio (5). The ranking methodology remained unchanged compared with last year. Among the retrieved 1.6 million questionnaires on academic reputation and 310 thousand questionnaires on employer reputation, QS adopted 102,500 and 52,000 responses for the two metrics, respectively. This year, 1,002 out of the 1,604 institutions under evaluation made it to the final list of the 2021 QS World University Rankins, and a total of 16 Taiwanese universities entered the top 1,000.
NTU boasts excellent faculty and R&D capacity. Besides outstanding performance in world rankings, the university has actively promoted internationalization and teaching/learning innovation to nurture talents and boost R&D capacity. By continuing to implement the Higher Education Sprout Project, NTU has been improving teaching quality, developing interdisciplinary research strengths, reinforcing R&D innovations, and advancing internationalization and research collaborations, to constantly increase NTU’s visibility and influence in the international academic community.
QS 2021 | QS 2020 | QS 2019 | QS 2018 | University | Location | Overall Score |
---|---|---|---|---|---|---|
11 | 11 | 11 | 15 | National University of Singapore (NUS) | Singapore | 91.5 |
13 | 11 | 12 | 11 | Nanyang Technological University, Singapore (NTU) | Singapore | 89.9 |
15 | 16 | 17 | 25 | Tsinghua University | China | 89.2 |
22 | 25 | 25 | 26 | The University of Hong Kong | Hong Kong | 83.7 |
23 | 22 | 30 | 38 | Peking University | China | 83.5 |
24 | 22 | 23 | 28 | The University of Tokyo | Japan | 83.2 |
27 | 32 | 37 | 30 | The Hong Kong University of Science and Technology | Hong Kong | 82.1 |
34 | 40 | 44 | 40 | Fudan University | China | 79.9 |
37 | 37 | 36 | 36 | Seoul National University | South Korea | 79 |
38 | 33 | 35 | 36 | Kyoto University | Japan | 78.9 |
39 | 41 | 40 | 41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 78.6 |
43 | 46 | 49 | 46 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 75.8 |
47 | 60 | 59 | 62 | Shanghai Jiao Tong University | China | 74.4 |
48 | 52 | 55 | 49 | City University of Hong Kong | Hong Kong | 74.3 |
53 | 54 | 68 | 87 | Zhejiang University | China | 71.9 |
56 | 58 | 58 | 56 | Tokyo Institute of Technology | Japan | 70.8 |
59 | 70 | 87 | 114 | Universiti Malaya (UM) | Malaysia | 70.1 |
66 | 69 | 72 | 76 | National Taiwan University (NTU) | Taiwan | 67.5 |
69 | 83 | 86 | 90 | Korea University | South Korea | 67.1 |
72 | 71 | 67 | 63 | Osaka University | Japan | 66.1 |
75 | 91 | 106 | 95 | The Hong Kong Polytechnic University | Hong Kong | 65.8 |
77 | 87 | 83 | 71 | Pohang University of Science And Technology (POSTECH) | South Korea | 64.6 |
79 | 82 | 77 | 76 | Tohoku University | Japan | 64.3 |
85 | 104 | 107 | 106 | Yonsei University | South Korea | 62.5 |
88 | 95 | 100 | 108 | Sungkyunkwan University (SKKU) | South Korea | 61.5 |
Nobel Laureate Alain Aspect awarded “NTU Honorary Doctorate” and “Raymond Soong Chair Professorship of Distinguished Research”
NTU Opening Ceremony: “Where Creativity and Dreams Take Flight”
Prof. Wei-Shiung Yang wins MOE National Excellent Teacher Award
NTU College of Public Health's Global Health Program Joins the Association of Schools of Public Health in the European Region
Current Spotlights